2003 Sun 100 Race Results
| Type | Name | Tail # | class |
Speed mph |
| Lancair Legacy | Greenameyer | 33XP | 260+hp open | 317.27 |
| SX-300 | Smith | 350G | 260+hp open | 289.17 |
| SX-300 | Rempe | 42SX | 260+hp open | 274.22 |
| Polen Special | Keyt | 11DP | 180-200hp open | 272.24 |
| Lancair Legacy | Logan | 18G | 260+hp open | 270.72 |
| RV-4 | Anders | 230A | 200hp RV | 255.44 |
| Glasair 1 TD | Hammer | 73SH | 180hp Glasair | 252.02 |
| Mustang II | Schmidtbauer | 9925 | 180-200hp open | 250.54 |
| Lancair 360 | Henney | 360LH | 180-200hp open | 250.54 |
| F1 Rocket | Fredrick | 83MF | 260+hp open | 240.94 |
| Glasair TD | Hammer | 91LH | 180hp Glasair | 240.43 |
| Lancair 360 | Henney | 360ZR | 180-200hp open | 240.26 |
| H. Rocket | Martin | C-GIFK | 260+hp open | 239.74 |
| RV-6 | Saylor | 25TS | 180hp RV | 237.23 |
| Lancair 320 | McKee | 320M | 160hp open | 236.90 |
| RV-8 | Martin | 233M | 200hp RV | 230.47 |
| RV-6 | Jankowski | 241RB | 180hp RV | 230.31 |
| Glasair IIS FT | Saint | 952W | 180hp Glasair | 227.23 |
| Lancair 320 | Harrelson | 5ZQ | 160hp open | 226.77 |
| RV-4 | Hess | 440RV | 180hp RV | 224.83 |
| RV-4 | Smith | 83FS | 180hp RV | 222.61 |
| RV-8 | Huft | 184JH | 200hp RV | 216.65 |
| RV-6A | Darcy | 38LR | 180hp RV | 208.91 |
| Pitts Mod. 12 | Phillips | 212KP | 260+hp open | 208.40 |
| Cozy MKIII | Freeze | 215MKIII | 160hp open | 205.87 |
| RV-8 | Hargrave | 426NC | 180hp RV | 202.79 |
| RV-6A | Stewart | 686MS | 180hp RV | 202.43 |
| RV-4 | Smith | 9X | 180hp RV | 201.35 |
Other Race / Flight Test Results
|
|
|
|
|
|
|
|
|
|
|
|